TRADING INDICES
Access indices from the world's leading exchanges, with small contract sizes enabling a high degree of flexibility.
Indices allow you to speculate on entire markets. Our Market-leading tools will provide you with everything you need to make the most of this popular asset class.
Ticker | Name | Contract Size | Currency | Average Spread - Standard | Average Spread - Exclusive | Commission per Side | Volume Step | Maximum Leverage Retail (1:) | Maximum Leverage Professional (1:) | Swap Long | Swap Short | Swaps Triple Charge | Trading Hours ( EET Timezone) |
AUS200 | Australia 200 Index | 1 index | AUD | 1106 | 106 | 0 | 0.01 | 20 | 100 | -1.09 | 0.42 | Wednesday | 01:05-23:55 |
DE40 | German 40 Index | 1 index | EUR | 1054 | 604 | 0 | 0.01 | 20 | 100 | -2.69 | 1.04 | Wednesday | 01:05-23:55 |
ES35 | Spain 35 Index Cash | 1 index | EUR | 1561 | 811 | 0 | 0.01 | 10 | 100 | -0.82 | 0.7 | Wednesday | 09:05-20:55 |
EU50 | Euro 50 Index Cash | 1 index | EUR | 937 | 387 | 0 | 0.01 | 20 | 100 | -0.7 | 0.26 | Wednesday | 01:05-23:55 |
FRA40 | France 40 Index Cash | 1 index | EUR | 1363 | 713 | 0 | 0.01 | 20 | 100 | -1.13 | 0.42 | Wednesday | 01:05-23:55 |
HK50 | Hong Kong 50 Index | 1 index | HKD | 4436 | 1294 | 0 | 0.01 | 10 | 100 | -2.04 | 0.85 | Wednesday | 04:15-21:45 |
JPN225 | Japan 225 Index | 100 indices | JPY | 1519 | 1199 | 0 | 0.01 | 20 | 100 | -246.12 | -223.01 | Wednesday | 01:05-23:55 |
NED25 | Netherlands 25 Index Cash | 1 index | EUR | 432 | 102 | 0 | 0.01 | 10 | 100 | -0.1 | 0.05 | Wednesday | 09:05-21:55 |
UK100 | UK 100 Index | 1 index | GBP | 715 | 180 | 0 | 0.01 | 20 | 100 | -1.28 | 0.56 | Wednesday | 01:05-23:55 |
US100 | US Nasdaq Index | 1 index | USD | 526 | 106 | 0 | 0.01 | 20 | 100 | -3.179 | 1.688 | Wednesday | 01:05-23:55 |
US30 | US Dow Jones Index | 1 index | USD | 552 | 212 | 0 | 0.01 | 20 | 100 | -6.324 | 2.334 | Wednesday | 01:05-23:55 |
US500 | US 500 Index Cash | 1 index | USD | 349 | 49 | 0 | 0.01 | 20 | 100 | -1.07 | 0.6 | Wednesday | 01:05-23:55 |
USDX | US Dollar Index Spot | 1000 | USD | 47 | 17 | 0 | 0.01 | 20 | 100 | -1.8 | -9.7 | Friday | 03:05-23:55 |
Important Note about Information Changes: The details in the subject matter tables may change. It's crucial to double-check the accuracy and timeliness of this information on your own, as updates may have happened since the table was created. If you need more info, feel free to reach out to our support team at [email protected].
Trading indices is a simple and effective way to express your view on whole markets, allowing you to accurately track large-scale market movements effectively.
Trade indices through Exclusive Capital to access:
A choice of major global indices
Low spreads
Market-specific exposure
Reduced risk in comparison to individual stocks
CONNECT WITH OUR TEAM
Explore the many ways we can help you choose the product that suits you best.
OUR PARTNERS
EXTERNAL AUDITOR
LEGAL ADVISOR
CUSTODIAN BANK
APPROVED PARTNER
DEPOSITORY BANK
GROUP MEMBER