STOCK TRADING

The stock market presents an endless variety of exciting opportunities for investors to explore. Using our advanced technology infrastructure, you can express your view of thousands of individual stocks on the world's leading exchanges.

Our expert team is always on-hand to offer insightful advice, following our values of transparency, integrity and accountability to help you to trade with confidence and work towards specific financial goals.

Ticker Name Currency Contract Size Commission per Side Maximum Leverage Retail (1:) Maximum Leverage Professional (1:) Swap Long Swap Short Swaps Triple Charge Trading Hours ( EET Timezone)
AA.US Alcoa USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
AAPL.US Apple USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
ABNB.US Airbnb USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
AIG.US American International Group USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
AMZN.US Amazon.com USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
AXP.US American Express Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
AZN.US Astra Zeneca Plc USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
BA.US Boeing Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
BABA.US Alibaba Group Holding USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
BAC.US Bank of America Corporation USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
BIDU.US Baidu USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
BLK.US BlackRock Inc. USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
BNTX.US Biontech SE USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
C.US Citigroup USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
CAT.US Caterpillar USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
CLR.US Continental Resources USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
CSCO.US Cisco Systems USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
CVX.US Chevron Corporation USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
DIS.US Walt Disney Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
EBAY.US eBay USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
EOG.US EOG Resources USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
F.US Ford Motor USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
FB.US Facebook USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
FDX.US Fedex USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
GE.US General Electric Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
GILD.US Gilead Sciences USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
GM.US General Motors USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
GOOG.US Alphabet Class C USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
GS.US Goldman Sachs Group USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
HAL.US Halliburton Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
HD.US Home Depot USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
HLT.US Hilton Worldwide USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
HPQ.US HP Inc USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
IBM.US International Business Machines USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
ILMN.US Illumina USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
INTC.US Intel USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
JNJ.US Johnson & Johnson USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
JPM.US JPMorgan Chase & Co USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
KO.US Coca-Cola Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
MA.US Mastercard Cl A USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
MCD.US McDonald's USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
MDB.US MongoDB, Inc. USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
MMM.US 3M Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
MO.US Altria Group USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
MRK.US Merck & Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
MSFT.US Microsoft Corporation USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
NFLX.US Netflix USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
NIO.US NIO USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
NKE.US Nike USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
NVDA.US NVIDIA Corporation USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
ORCL.US Oracle USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
PFE.US Pfizer USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
PG.US Procter & Gamble Company USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
PLTR.US Palantir Technologies Inc USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
PYPL.US PayPal USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
QCOM.US Qualcomm USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
RACE.US Ferrari USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
RIVN.US Rivian USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
SBUX.US Starbucks Corporation USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
T.US At&T USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
TEVA.US Teva Pharmaceutical Inds USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
TRV.US The Travelers Companies USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
TSLA.US Tesla USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
TWTR.US Twitter USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
UBER.US Uber USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
UFS.US Domtar Corp. USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
UNH.US UnitedHealth Group USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
V.US Visa USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
VZ.US Verizon Communications USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
WFC.US Wells Fargo & Co. USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
WMT.US Wal-Mart Stores USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
XOM.US Exxon Mobil Corporation USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
ZM.US Zoom Video Communications Inc USD 1 0 5 5 -5.28% -6.73% Wednesday 16:30-23:00
Ticker Name Currency Contract Size Commission per Side Maximum Leverage Retail (1:) Maximum Leverage Professional (1:) Swap Long Swap Short Swaps Triple Charge Trading Hours ( EET Timezone)
ADMIE.GR Holding Company ADMIE IPTO EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
AEGN.GR Aegean Airlines EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
ALPHA.GR Alpha Bank EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
BELA.GR Jumbo SA EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
EEE.GR Coca Cola HBM AG EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
ELHA.GR ElvalHalcor Hellenic Copper & Aluminium Industry EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
ELLAKTOR.GR Ellaktor SA EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
ELPE.GR Hellenic Petroleum EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
ETE.GR National Bank of Greece EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
EUROB.GR Eurobank Ergasias EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
EXAE.GR Hellenic Exchanges Athens Stock Exchange EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
EYDAP.GR Athens Water EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
FOYRK.GR Fourlis Hld EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
GEKTERNA.GR Gek Terna EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
HTO.GR Hellenic telec EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
IKTIN.GR Iktinos Hellas EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
INKAT.GR Intracom Constructions Technical and Steel Constructions EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
INLOT.GR Intralot EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
INTRK.GR Intracom Holdings EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
LAMDA.GR Lamda Develop EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
LAMPS.GR Lampsa Hellenic Hotels EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
MIG.GR Marfin Invest EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
MOH.GR Motor Oil Hellas Corinth Refineries SA EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
MYTIL.GR Mytilineos Holdings EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
OLTH.GR ThesKi Port EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
OPAP.GR Greek Organisation of Football Prognostics SA EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
PLAIS.GR Plaisio Computers EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
PLAT.GR Thrace Plastics Holding and Commercial EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
PPA.GR Piraus Port EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
PPC.GR Public Power EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
SAR.GR Sarantiseg EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
SPACE.GR Space Hellas EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
TENERGY.GR Terna Energy EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
TPEIR.GR Piraeus Bank EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
VIO.GR Viohalco BR EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
TITC.GR Titan Cement Company SA EUR 1 0 5 5 -4.34% -5.46% Wednesday 10:45-16:55
Ticker Name Currency Contract Size Commission per Side Maximum Leverage Retail (1:) Maximum Leverage Professional (1:) Swap Long Swap Short Swaps Triple Charge Trading Hours ( EET Timezone)
1COV.DE Covestro AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
ADS.DE Adidas EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
AIXA.DE Aixtron EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
ALV.DE Allianz AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
ARL.DE Aareal Bank EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
BAS.DE BASF AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
BAYN.DE Bayer AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
BEI.DE Beiersdorf EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
BMW.DE Bayerische Motoren Werke EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
BNTX.DE BioNTech SE EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
BOSS.DE Hugo Boss EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
CBK.DE Commerzbank AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
CONG.DE Continental AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
DAI.DE Daimler AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
DB1Gn.DE DT Boerse EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
DBK.DE Deutsche Bank AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
DPW.DE Deutsche Post EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
DTE.DE Deutsche Telekom EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
EOAN.DE E.On AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
FME.DE Fresenius Medi EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
FNTN.DE Freenet EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
FPE3.DE Fuchs Petrolub AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
FRA.DE Fraport EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
FRE.DE Fresenius SE EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
GBF.DE Bilfinger EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
GIL.DE Dmg Mori EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
HDD.DE Heidelberg EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
HEI.DE Heidelbergcement EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
HEN3.DE Henkel Hgaa VZ EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
HOT.DE Hochtief EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
IFX.DE Infineon Tech EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
KCO.DE Kloeckner EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
LHA.DE DT Lufthansa EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
LEO.DE Leoni AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
LIN.DE Linde Plc EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
LXSG.DE Lanxess EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
MOR.DE Morphosys AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
MRCG.DE Merck Kgaa EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
MTX.DE MTU Aero Eng EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
MUV2.DE Muench. Rueck EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
NDX1.DE Nordex EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
PAH3.DE Porsche EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
PSM.DE Pro Sieben EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
RHKG.DE Rhoen Klinikum EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
RHMG.DE Rheinmetall EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
RWE.DE Rwe AG St EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
SAPG.DE Sap AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
SDFG.DE K+S AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
SGCG.DE SGL Carbon EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
SIE.DE Siemens EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
SMHNn.DE Suess Microtec AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
SZGG.DE Salzgitter EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
SZUG.DE Suedzucker EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:30
TKA.DE Thyssen Krupp EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:31
TUIGn.DE Tui AG EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:32
UTDI.DE United Internet EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:33
VNA.DE Vonovia EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:34
VOW.DE VOW EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:35
VOW3.DE Volkswagen AG Pref. Shares EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00-18:36
Ticker Name Currency Contract Size Commission per Side Maximum Leverage Retail (1:) Maximum Leverage Professional (1:) Swap Long Swap Short Swaps Triple Charge Trading Hours ( EET Timezone)
AF.FR Air France-KLM EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
AIR.FR Airbus SE EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
AKE.FR Arkema EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ATOS.FR Atos EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
BN.FR Danone EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
BNP.FR BNP Paribas EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
CA.FR Carrefour EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
CAP.FR Capgemini EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
CASP.FR Casino Guichard-Perrachon EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
CS.FR Axa EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
EDEN.FR Edenred SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
EDF.FR EDF EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
EL.FR EssilorLuxottica SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
EN.FR Bouygues EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ENGI.FR Engie SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
FP.FR Total EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
GENC.FR Rallye SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
GLE.FR Societe Generale EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
MAUP.FR Maurel et Prom EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
MC.FR LVMH Moet Hennessy Louis Vuitton EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
MERY.FR Mercialys EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ML.FR Michelin EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
MMB.FR Lagardere SCA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
OR.FR L'Oreal SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ORA.FR ORANGE EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
POM.FR Plastic Omnium EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
PUBP.FR Publicis Groupe EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
RNO.FR Renault EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SAF.FR Safran EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SAN.FR Sanofi EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SESG.FR SES GLOBAL FDR EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SEV.FR Suez SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SGO.FR Saint Gobain EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
STM.FR STMicroelectronics EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SU.FR Schneider Electric EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
TCH.FR Technicolor EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
TEP.FR Teleperformance SE EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
TFI.FR TF1 EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
UBIP.FR Ubisoft Entertainment EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
VIE.FR Veolia Environnement EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
VIV.FR Vivendi EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
VK.FR Vallourec EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
Ticker Name Currency Contract Size Commission per Side Maximum Leverage Retail (1:) Maximum Leverage Professional (1:) Swap Long Swap Short Swaps Triple Charge Trading Hours ( EET Timezone)
ACS.ES ACS Actividades de Const. y Servicios SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ACX.ES Acerinox SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
AMS.ES Amadeus IT Group SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ANA.ES Acciona SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
BBVA.ES Banco Bilbao Vizcaya Argentaria SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
BKT.ES Bankinter EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
CABK.ES CaixaBank SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
DIA.ES Distribuidora Internacional De Alimentacion EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
EBRO.ES Ebro Foods SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ELE.ES Endesa EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ENG.ES Enagas SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
FER.ES Ferrovial SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
GRF.ES Grifols SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
IBE.ES Iberdrola SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
IDR.ES Indra Sistemas SA, Serie A EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ITX.ES Industria De Diseno Textil SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
MAP.ES Mapfre SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
OHL.ES Obrascon Huarte Lain SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SAB.ES Banco De Sabadell SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SAN.ES Banco Santander SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SCYR.ES Sacyr SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
SGRE.ES Siemens Gamesa Renewable Energy SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
TEF.ES Telefonica SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
TL5.ES Mediaset Espana Comunicacion SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
TRE.ES Tecnicas Reunidas SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
VIS.ES Viscofan SA EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
Ticker Name Currency Contract Size Commission per Side Maximum Leverage Retail (1:) Maximum Leverage Professional (1:) Swap Long Swap Short Swaps Triple Charge Trading Hours ( EET Timezone)
ABN.NL ABN AMRO Bank NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
AD.NL Koninklijke Ahold NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ADYEN.NL Adyen NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
AGN.NL Aegon NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
AKZA.NL Akzo Nobel NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ASMI.NL ASM International NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ASML.NL ASML Holding NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
DSM.NL Koninklijke DSM NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
GLPG.NL Galapagos EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
HEIA.NL Heineken EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
IMCD.NL IMCD NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
ING.NL ING Groep NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
KPN.NL KPN (Koninklijke) EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
MT.NL ArcelorMittal EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
NN.NL NN Group NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
PHIA.NL Royal Philips Electronics NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
RAND.NL Randstad Holding NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
RDSa.NL Royal Dutch Shell Plc A EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
TKWY.NL Just Eat Takeaway EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
UNA.NL Unilever NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
WKL.NL Wolters Kluwer NV EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
Ticker Name Currency Contract Size Commission per Side Maximum Leverage Retail (1:) Maximum Leverage Professional (1:) Swap Long Swap Short Swaps Triple Charge Trading Hours ( EET Timezone)
AIB.IR AIB Group Plc EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
BIRG.IR Bank of Ireland Group Plc EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
CRG.IR CRH Plc EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
KRX.IR Kingspan Group Plc EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
KRZ.IR Kerry Group Plc EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
RY4C.IR Ryanair Holdings Plc EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
FLTR.IR Flutter Entertainment EUR 1 0 5 5 -4.33% -6.27% Wednesday 10:00 - 18:30
