HOLIDAYS CALENDAR
Plan your trading activity with our holiday calendar. Keep track of the dates and times when different markets across the world are closed.
The effect on liquidity when major markets are closed can be significant, so it pays to be forewarned when such Holidays occur.
Holidays Calendar
4th of September
Date | Product Name | Category | Trading Hours EET |
---|---|---|---|
01.05.2025 | DE40 | Indices | CLOSED |
EU50 | Indices | CLOSED | |
NED25 | Indices | CLOSED | |
FRA40 | Indices | CLOSED | |
ES35 | Indices | CLOSED | |
HK50 | Indices | CLOSED | |
German Stocks | Equites | CLOSED | |
French Stocks | Equites | CLOSED | |
Spanish Stocks | Equites | CLOSED | |
Dutch Stocks | Equites | CLOSED | |
Irish Stocks | Equites | CLOSED | |
Portuguese Stocks | Equites | CLOSED | |
Greek Stocks | Equites | CLOSED | |
02.05.2025 | UK100 | Indices | CLOSE 23.00 |
DE40 | Indices | OPEN 03.30 | |
EU50 | Indices | OPEN 03.30 | |
05.05.2025 | UK100 | Indices | CLOSED |
HK50 | Indices | CLOSED | |
RCOFFEE | Commodities - Soft | CLOSED | |
ARBCOFFEE | Commodities - Soft | Open 14.30 | |
COCOA | Commodities - Soft | Open 14.30 | |
SUGAR | Commodities - Soft | CLOSED | |
Base Metals | Base Metals | CLOSED | |
Irish Stocks | Commodities - Soft | CLOSED | |
06.05.2025 | UK100 | Indices | OPEN 03.00 |
23.05.2025 | UK100 | Indices | CLOSE 23.00 |
26.05.2025 | US30 | Indices | CLOSE 20:00 |
US500 | Indices | CLOSE 20:00 | |
US100 | Indices | CLOSE 20:00 | |
JPN225 | Indices | CLOSE 20:00 | |
UK100 | Indices | CLOSED | |
DE40 | Indices | CLOSE 21.00 | |
EU50 | Indices | CLOSE 21.00 | |
FRA40 | Indices | CLOSE 21.00 | |
USOIL.c | Commodities - Energies | CLOSE 21.30 | |
UKOIL.c | Commodities - Energies | CLOSE 20.30 | |
NATGAS | Commodities - Energies | CLOSE 21.30 | |
RCOFFEE | Commodities - Soft | CLOSED | |
ARBCOFFEE | Commodities - Soft | CLOSED | |
COCOA | Commodities - Soft | CLOSED | |
SUGAR | Commodities - Soft | CLOSED | |
COTTON | Commodities - Soft | CLOSED | |
Base Metals | Base Metals | CLOSE 21.30 | |
Precious Metals | Precious Metals | CLOSE 21.30 | |
US Stocks | Equites | CLOSED | |
27.05.2025 | UK100 | Indices | OPEN 03.00 |
CONNECT WITH OUR TEAM
Explore the many ways we can help you choose the product that suits you best.
OUR PARTNERS
EXTERNAL AUDITOR
LEGAL ADVISOR
CUSTODIAN BANK
APPROVED PARTNER
DEPOSITORY BANK