ACCESS A TRULY GLOBAL NETWORK
Invest with confidence on dozens of the world's top stock exchanges, with Exclusive Capital providing the technology infrastructure.
Enjoy direct market access to more than 2800 stocks and ETFs with ultra-competitive pricing.
AMERICAS
EXCHANGE | MT5 | |
---|---|---|
NASDAQ Stock Exchange | ||
NASDAQ (small cap) | ||
New York Stock Exchange | ||
New York Stock Exchange (ARCA) | ||
NYSE MKT (American Stock Exchange) | ||
Toronto Stock Exchange |
Supported In Development Unsupported
EMEA
EXCHANGE | MT5 | ||
---|---|---|---|
Athens Stock Exchange | |||
BME Spanish Exchanges | |||
Borsa Italiana/Milan Stock Exchange | |||
Deutsche Börse (XETRA) | |||
Euronext Amsterdam | |||
Euronext Brussels | |||
Euronext Lisbon | |||
Euronext Paris | |||
Irish Stock Exchange | |||
Johannesburg Stock Exchange | --> | ||
London Stock Exchange | |||
Nasdaq Copenhagen | |||
Nasdaq Helsinki | |||
Nasdaq Stockholm | |||
Oslo Stock Exchange | |||
Prague Stock Exchange | |||
SIX Swiss Exchange | |||
Warsaw Stock Exchange | |||
Wiener Börse |
Supported In Development Unsupported
ASIA / PACIFIC
EXCHANGE | MT5 | |
---|---|---|
Australian Stock Exchange | ||
Bursa Malaysia | ||
Hong Kong Exchange | ||
Singapore Exchange |
Supported In Development Unsupported
Terms and Conditions apply.
CONNECT WITH OUR TEAM
Explore the many ways we can help you choose the product that suits you best.
OUR PARTNERS
EXTERNAL AUDITOR
LEGAL ADVISOR
CUSTODIAN BANK
APPROVED PARTNER
DEPOSITORY BANK
GROUP MEMBER