HOLIDAYS CALENDAR
Plan your trading activity with our holiday calendar. Keep track of the dates and times when different markets across the world are closed.
The effect on liquidity when major markets are closed can be significant, so it pays to be forewarned when such Holidays occur.
Holidays Calendar
20th of February - Presidents' Day
Product Name | Category | Trading Hours (GMT+2) |
---|---|---|
UST10 NOTE | Bonds (Future) | Closes at 20:00 |
COFFEE | Commodities (Future) | Closed |
CORN | Commodities (Future) | Closed |
COTTON | Commodities (Future) | Closed |
LUMBER | Commodities (Future) | Closed |
COCOA | Commodities (Future) | Closed |
ORANGE JUICE | Commodities (Future) | Closed |
SOYBEAN | Commodities (Future) | Closed |
SUGAR 11 | Commodities (Future) | Closed |
SUGAR 5 | Commodities (Future) | Closes at 19:00 |
WHEAT | Commodities (Future) | Closed |
US CRUDE OIL | Commodities (Cash / Future) | Closes at 21:30 |
NATURAL GAS | Commodities (Cash / Future) | Closes at 21:30 |
United States | Equities | Closed |
JPN225 | Indices (Cash / Future) | Closes at 20:00 |
USDX | Indices (Cash / Future) | Closes at 20:00 |
US30 | Indices (Cash / Future) | Closes at 20:00 |
US2000 | Indices (Cash / Future) | Closes at 20:00 |
US500 | Indices (Cash / Future) | Closes at 20:00 |
US100 | Indices (Cash / Future) | Closes at 20:00 |
VIX | Indices (Future) | Closes at 18:30 |
Metals | All (Cash / Future) | Closes at 21:30 |
21st of February - Presidents' Day
Product Name | Category | Trading Hours (GMT+2) |
---|---|---|
LUMBER | Commodities (Future) | Closed |
CONNECT WITH OUR TEAM
Explore the many ways we can help you choose the product that suits you best.
OUR PARTNERS
EXTERNAL AUDITOR
LEGAL ADVISOR
CUSTODIAN BANK
APPROVED PARTNER
DEPOSITORY BANK
GROUP MEMBER