ETF TRADING
Exchange-traded funds (ETFs) are of growing importance and make up an increasing proportion of global investment portfolios. They present a reliable way to diversify and ensure greater stability.
Ticker | Name | Sector | Type | Currency | Contract Size | Commission per Side | Maximum Leverage Retail (1:) | Maximum Leverage Professional (1:) | Swap Long | Swap Short | Swaps Triple Charge | Trading Hours ( EET Timezone) |
GLD.US | SPDR Gold Trust | GOLD | Commodity | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
SLV.US | iShares Silver Trust | SILVER | Commodity | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
USO.US | United States Oil | OIL | Commodity | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
UNG.US | United States Natural Gas Fund | NATURAL GAS | Commodity | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
GDX.US | Market Vectors Gold Miners ETF | Market Vectors Gold Miners ETF | Commodity | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
GDXI.US | Market Vectors Junior Gold Miners ETF | Market Vectors Junior Gold Miners ETF | Commodity | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EWG.US | iShares MSCI Germany Index Fund | Germany | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EWU.US | iShares MSCI United Kingdom ETF | United Kingdom | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EWM.US | iShares MSCI Malaysia ETF | Malaysia | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
THD.US | iShares MSCI Thailand Capped ETF | Thailand | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
VNM.US | VanEck Vectors Vietnam ETF | Vietnam | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EIDO.US | iShares MSCI Indonesia ETF | Indonesia | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
FXI.US | iShares China Large-Cap ETF | China | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EWJ.US | iShares MSCI Japan ETF | Japan | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EWH.US | iShares MSCI Hong Kong ETF | Hong Kong | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EWA.US | iShares MSCI Australia ETF | Australia | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
INDA.US | iShares MSCI India ETF | India | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EZA.US | iShares MSCI South Africa ETF | Africa | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
RSX.US | VanEck Vectors Russia ETF | Russia | Country | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
TLT.US | iShares 20+ Year Treasury Bond ETF | Treasury Bond ETF | Fixed Income | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
HYG.US | iShares iBoxx $ High Yield Corporate Bond ETF | Corporate Bond ETF | Fixed Income | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
IYR.US | iShares U.S. Real Estate ETF | Real Estate ETF | Fixed Income | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
QQQ.US | PowerShares QQQ ETF-NASDAQ | NASDAQ Index | Index | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
SPY.US | SPDR S&P 500 ETF | S&P 500 Index | Index | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
DIA.US | SPDR Dow Jones Industrial Average ETF | Dow Jones Industrial Average Index | Index | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
IWM.US | iShares Russell 2000 ETF | Russell 2000 Index | Index | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
IBB.US | iShares Nasdaq Biotechnology Index Fund | Biotechnology | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EXG.US | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | Financial sector | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XLF.US | SPDR Select Sector Fund - Financial | Financial sector | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XLE.US | SPDR Select Sector Fund - Energy | Energy Sector | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XLI.US | SPDR Select Sector Fund - Industrial | Industrial sector | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XLK.US | SPDR Select Sector Fund - Technology | Technology sector | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XLP.US | SPDR Select Sector Fund - Consumer Staples | Consumer Staples sector | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XLU.US | SPDR Select Sector Fund - Utilities | Utilities sector | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XLV.US | SPDR Select Sector Fund - Health Care | Health Care | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XLY.US | SPDR Select Sector Fund - Consumer Discretionary | Consumer Discretionary | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
XOP.US | SPDR S&P Oil & Gas Explor & Product | Oil & Gas Explor & Product | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
DBA.US | PowerShares DB Agriculture Fund | Agriculture Fund | Industrial | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EZU.US | iShares MSCI EMU Index Fund | Europe | Regional | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EFA.US | iShares MSCI EAFE ETF | Europe-Asia-Australia | Regional | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
EEM.US | iShares MSCI Emerging Markets ETF | Emerging Markets | Regional | USD | 1 | 0 | 5 | 5 | -5.28% | -6.73% | Wednesday | 16:30 - 23:00 |
Important Note about Information Changes: The details in the subject matter tables may change. It's crucial to double-check the accuracy and timeliness of this information on your own, as updates may have happened since the table was created. If you need more info, feel free to reach out to our support team at [email protected].
Our ETF experts are always available to provide advice about trading ETFs, to manage your investments, and to help you build a more diversified portfolio.
Choose Exclusive Capital to:
Trade ETFs via long or short positions with leverage of up to 5:1
Trade ETFs with competitive Bid/Ask spreads and low-commission ETFs
Improve diversification and execute ETF trades rapidly
Benefit from the high liquidity of ETFs, with same-day buying and selling
Enjoy fully transparent ETF trading
CONNECT WITH OUR TEAM
Explore the many ways we can help you choose the product that suits you best.
OUR PARTNERS
EXTERNAL AUDITOR
LEGAL ADVISOR
CUSTODIAN BANK
APPROVED PARTNER
DEPOSITORY BANK
GROUP MEMBER