FOREX TRADING

The foreign exchange market is the world most liquid marketplace, open 24 hours a day, five days a week, with ultra-fast trade execution and transparency.

At Exclusive Capital, we offer markets in major, minor, exotic, and cryptocurrencies, helping you get involved with this exciting form of trading.

Ticker Name Value of 1 lot Pip Value of 1 lot Category Average Spread - Standard Average Spread - Exclusive Commission per Side - Standard Commission per Side - Exclusive Volume Step Maximum Leverage Retail (1:) Maximum Leverage Professional (1:) Swap Long ( points) Swap Short ( points) Swap Triple Charge Trading Hours ( EET Timezone)
EURGBP Euro vs British Pound 100,000 EUR 10 GBP Major 2.7 0.4 0 $3.50 0.01 30 200 -6.53 1.19 Wednesday Monday 00:05 - Friday 23:55
EURJPY Euro vs Japanese Yen 100,000 EUR 1000 JPY Major 4 1.4 0 $3.50 0.01 30 200 6.62 -21.67 Wednesday Monday 00:05 - Friday 23:55
EURUSD Euro vs US Dollar 100,000 EUR 10 USD Major 2.2 0.2 0 $3.50 0.01 30 200 -7.28 2.14 Wednesday Monday 00:05 - Friday 23:55
GBPJPY British Pound vs Japanese Yen 100,000 GBP 1000 JPY Major 4 1.7 0 $3.50 0.01 30 200 13.34 -37.16 Wednesday Monday 00:05 - Friday 23:55
GBPUSD British Pound vs US Dollar 100,000 GBP 10 USD Major 2.2 0.3 0 $3.50 0.01 30 200 -2.58 -1.75 Wednesday Monday 00:05 - Friday 23:55
USDJPY US Dollar vs Japanese Yen 100,000 USD 1000 JPY Major 2.5 0.3 0 $3.50 0.01 30 200 9.58 -26.89 Wednesday Monday 00:05 - Friday 23:55
CADCHF Canadian Dollar vs Swiss Franc 100,000 CAD 10 CHF Major 3.3 1.3 0 $3.50 0.01 30 200 2.72 -8.01 Wednesday Monday 00:05 - Friday 23:55
CADJPY Canadian Dollar vs Japanese Yen 100,000 CAD 1000 JPY Major 4.2 1.7 0 $3.50 0.01 30 200 6.09 -17.03 Wednesday Monday 00:05 - Friday 23:55
CHFJPY Swiss Franc vs Japanese Yen 100,000 CHF 1000 JPY Major 6.9 3.9 0 $3.50 0.01 30 200 0.05 -9.02 Wednesday Monday 00:05 - Friday 23:55
EURCAD Euro vs Canadian Dollar 100,000 EUR 10 CAD Major 3.8 1.1 0 $3.50 0.01 30 200 -6.53 -0.4 Wednesday Monday 00:05 - Friday 23:55
EURCHF Euro vs Swiss Franc 100,000 EUR 10 CHF Major 4 1.9 0 $3.50 0.01 30 200 3.33 -10.2 Wednesday Monday 00:05 - Friday 23:55
USDCAD US Dollar vs Canadian Dollar 100,000 USD 10 CAD Major 2.6 0.2 0 $3.50 0.01 30 200 0.17 -5.52 Wednesday Monday 00:05 - Friday 23:55
USDCHF US Dollar vs Swiss Franc 100,000 USD 10 CHF Major 2.8 0.7 0 $3.50 0.01 30 200 5.55 -13.39 Wednesday Monday 00:05 - Friday 23:55
GBPCAD British Pound vs Canadian Dollar 100,000 GBP 10 CAD Major 5.2 1.9 0 $3.50 0.01 30 200 -0.53 -8.35 Wednesday Monday 00:05 - Friday 23:55
GBPCHF British Pound vs Swiss Franc 100,000 GBP 10 CHF Major 5.3 2.5 0 $3.50 0.01 30 200 7.62 -17.94 Wednesday Monday 00:05 - Friday 23:55
AUDCAD Australian Dollar vs Canadian Dollar 100,000 AUD 10 CAD Minor 4.5 1.2 0 $3.50 0.01 20 200 -1.61 -2.46 Wednesday Monday 00:05 - Friday 23:55
AUDCHF Australian Dollar vs Swiss Franc 100,000 AUD 10 CHF Minor 3.7 1.1 0 $3.50 0.01 20 200 2.88 -7.75 Wednesday Monday 00:05 - Friday 23:55
AUDJPY Australian Dollar vs Japanese Yen 100,000 AUD 1000 JPY Minor 4.1 1.1 0 $3.50 0.01 20 200 5.86 -14.83 Wednesday Monday 00:05 - Friday 23:55
AUDNZD Australian Dollar vs New Zealand Dollar 100,000 AUD 10 NZD Minor 5.3 1.3 0 $3.50 0.01 20 200 -4.85 -0.71 Wednesday Monday 00:05 - Friday 23:55
AUDUSD Australian Dollar vs US Dollar 100,000 AUD 10 USD Minor 2.2 0.2 0 $3.50 0.01 20 200 -2.8 -0.54 Wednesday Monday 00:05 - Friday 23:55
EURAUD Euro vs Australian Dollar 100,000 EUR 10 AUD Minor 4.1 1.5 0 $3.50 0.01 20 200 -7.74 -0.06 Wednesday Monday 00:05 - Friday 23:55
EURNZD Euro vs New Zealand Dollar 100,000 EUR 10 NZD Minor 6.3 2.7 0 $3.50 0.01 20 200 -11.62 2.48 Wednesday Monday 00:05 - Friday 23:55
GBPAUD British Pound vs Australian Dollar 100,000 GBP 10 AUD Minor 5.1 2.2 0 $3.50 0.01 20 200 -0.23 -8.07 Wednesday Monday 00:05 - Friday 23:55
GBPNZD British Pound vs New Zealand Dollar 100,000 GBP 10 NZD Minor 7.2 3.8 0 $3.50 0.01 20 200 -3.94 -5.34 Wednesday Monday 00:05 - Friday 23:55
NZDCAD New Zealand Dollar vs Canadian Dollar 100,000 NZD 10 CAD Minor 4.3 1.6 0 $3.50 0.01 20 200 -0.4 -3.48 Wednesday Monday 00:05 - Friday 23:55
NZDCHF New Zealand Dollar vs Swiss Franc 100,000 NZD 10 CHF Minor 3.3 1.3 0 $3.50 0.01 20 200 2.81 -7.46 Wednesday Monday 00:05 - Friday 23:55
NZDJPY New Zealand Dollar vs Japanese Yen 100,000 NZD 1000 JPY Minor 5.2 1.6 0 $3.50 0.01 20 200 5.88 -15.02 Wednesday Monday 00:05 - Friday 23:55
NZDUSD New Zealand Dollar vs US Dollar 100,000 NZD 10 USD Minor 3 0.2 0 $3.50 0.01 20 200 -1.45 -0.97 Wednesday Monday 00:05 - Friday 23:55
CADNOK Canadian Dollar vs Norwegian Krone 100,000 CAD 10 NOK Minor 119.1 110.1 0 $3.50 0.01 20 200 -18.45 -4.7 Wednesday Monday 00:05 - Friday 23:55
CHFNOK Swiss Franc vs Norwegian Krone 100,000 CHF 10 NOK Minor 181.7 172.7 0 $3.50 0.01 20 200 -154.16 63.57 Wednesday Monday 00:05 - Friday 23:55
EURNOK Euro vs Norwegian Krone 100,000 EUR 10 NOK Minor 131.9 87.9 0 $3.50 0.01 20 200 -56.73 1.49 Wednesday Monday 00:05 - Friday 23:55
EURSEK Euro vs Swedish Krona 100,000 EUR 10 SEK Minor 88.4 74.4 0 $3.50 0.01 20 200 -27.7 -38.22 Wednesday Monday 00:05 - Friday 23:55
USDNOK US Dollar vs Norwegian Krone 100,000 USD 10 NOK Minor 111 81.2 0 $3.50 0.01 20 200 -13.1 -54.9 Wednesday Monday 00:05 - Friday 23:55
USDSEK US Dollar vs Swedish Krona 100,000 USD 10 SEK Minor 82.5 73.5 0 $3.50 0.01 20 200 8.38 -78 Wednesday Monday 00:05 - Friday 23:55
GBPNOK British Pound vs Norwegian Krone 100,000 GBP 10 NOK Minor 163.4 117.3 0 $3.50 0.01 20 200 -23.76 -85.03 Wednesday Monday 00:05 - Friday 23:55
EURHUF Euro vs Hungarian Forint 100,000 EUR 1000 HUF Minor 147.4 99.3 0 $3.50 0.01 20 200 -59.61 16.15 Wednesday Monday 00:05 - Friday 23:55
EURMXN Euro vs Mexican Peso 100,000 EUR 10 MXN Minor 301 172.1 0 $3.50 0.01 20 200 -648.4 199.69 Wednesday Monday 00:05 - Friday 23:55
EURPLN Euro vs Polish Zloty 100,000 EUR 10 PLN Minor 75.6 66 0 $3.50 0.01 20 200 -48.74 5.27 Wednesday Monday 00:05 - Friday 23:55
GBPPLN British Pound vs Polish Zloty 100,000 GBP 10 PLN Minor 91.9 82.3 0 $3.50 0.01 20 200 -42.28 -20.84 Wednesday Monday 00:05 - Friday 23:55
USDCNH US Dollar vs Chinese Yuan 100,000 USD 10 CNH Minor 32.8 20.8 0 $3.50 0.01 20 200 17.92 -69.6 Wednesday Monday 00:05 - Friday 23:55
USDCZK US Dollar vs Czech Koruna 100,000 USD 100 CZK Minor 51.4 41.3 0 $3.50 0.01 20 200 -18 -66.48 Wednesday Monday 00:05 - Friday 23:55
USDDKK US Dollar vs Danish Krone 100,000 USD 10 DKK Minor 32 18 0 $3.50 0.01 20 200 4.11 -55.19 Wednesday Monday 00:05 - Friday 23:55
USDHUF US Dollar vs Hungarian Forint 100,000 USD 1000 HUF Minor 77.1 71.7 0 $3.50 0.01 20 200 -53.75 2.1 Wednesday Monday 00:05 - Friday 23:55
USDMXN US Dollar vs Mexican Peso 100,000 USD 10 MXN Minor 169.4 74.4 0 $3.50 0.01 20 200 -485.94 67.62 Wednesday Monday 00:05 - Friday 23:55
USDPLN US Dollar vs Polish Zloty 100,000 USD 10 PLN Minor 67.3 57.7 0 $3.50 0.01 20 200 -44.45 -9.02 Wednesday Monday 00:05 - Friday 23:55
AUDSGD Australian Dollar vs Singapore Dollar 100,000 AUD 10 SGD Exotic 7.4 5.2 0 $3.50 0.01 10 50 -1.64 -6.74 Wednesday Monday 00:05 - Friday 23:55
CHFHUF Swiss Franc vs Hungarian Forint 100,000 CHF 1000 HUF Exotic 138.5 101.6 0 $3.50 0.01 10 50 -73.98 23.03 Wednesday Monday 00:05 - Friday 23:55
EURCZK Euro vs Czech Koruna 100,000 EUR 100 CZK Exotic 70.6 44.9 0 $3.50 0.01 10 50 -122.86 -41.77 Wednesday Monday 00:05 - Friday 23:55
EURHKD Euro vs Hong Kong Dollar 100,000 EUR 10 HKD Exotic 36.3 22.3 0 $3.50 0.01 10 50 -46.7 -24.97 Wednesday Monday 00:05 - Friday 23:55
EURSGD Euro vs Singapore Dollar 100,000 EUR 10 SGD Exotic 8.3 6.5 0 $3.50 0.01 10 50 -6.75 -4.84 Wednesday Monday 00:05 - Friday 23:55
EURTRY Euro vs Turkish Lira 100,000 EUR 10 TRY Exotic 958.8 958.3 0 $3.50 0.01 5 5 -3465.69 687.81 Wednesday Monday 00:05 - Friday 23:55
GBPSGD British Pound vs Singapore Dollar 100,000 GBP 10 SGD Exotic 8.5 6.7 0 $3.50 0.01 10 50 1.67 -11.12 Wednesday Monday 00:05 - Friday 23:55
NZDSGD New Zealand Dollar vs Singapore Dollar 100,000 NZD 10 SGD Exotic 7.5 5.3 0 $3.50 0.01 10 50 0.46 -4.87 Wednesday Monday 00:05 - Friday 23:55
SGDJPY Singapore Dollar vs Japanese Yen 100,000 SGD 1000 JPY Exotic 7.2 5 0 $3.50 0.01 10 50 2.4 -15.18 Wednesday Monday 00:05 - Friday 23:55
USDHKD US Dollar vs Hong Kong Dollar 100,000 USD 10 HKD Exotic 27.6 13.6 0 $3.50 0.01 10 50 -22.63 -34.85 Wednesday Monday 00:05 - Friday 23:55
USDILS US Dollar vs Israeli Shekel 100,000 USD 10 ILS Exotic 250 135.7 0 $3.50 0.01 10 50 -5.61 -14.18 Wednesday Monday 00:05 - Friday 23:55
USDSGD US Dollar vs Singapore Dollar 100,000 USD 10 SGD Exotic 6.4 4.3 0 $3.50 0.01 10 50 1.35 -7.95 Wednesday Monday 00:05 - Friday 23:55
USDTRY US Dollar vs Turkish Lira 100,000 USD 10 TRY Exotic 933.1 843.1 0 $3.50 0.01 5 5 -2795.71 516.72 Wednesday Monday 00:05 - Friday 23:55
USDZAR US Dollar vs South African Rand 100,000 USD 10 ZAR Exotic 306.3 228.1 0 $3.50 0.01 10 50 -313.93 7.71 Wednesday Monday 00:05 - Friday 23:55
ZARJPY South African Rand vs Japanese Yen 100,000 ZAR 1000 JPY Exotic 20.6 10.4 0 $3.50 0.01 10 50 0.53 -2.96 Wednesday Monday 00:05 - Friday 23:55
USDTHB US Dollar vs Thai Baht 100,000 USD 10 THB Exotic 373.8 268.8 0 $3.50 0.01 10 50 -522.53 -394.1 Wednesday Monday 00:05 - Friday 23:55
GBPHUF Great Britain Pound vs Hungarian Forint 100,000 GBP 1000 HUF Exotic 96.6 88.6 0 $3.50 0.01 10 50 -32.42 3.42 Wednesday Monday 00:05 - Friday 23:55

Important Note about Information Changes: The details in the subject matter tables may change. It's crucial to double-check the accuracy and timeliness of this information on your own, as updates may have happened since the table was created. If you need more info, feel free to reach out to our support team at [email protected].

Forex is the world's largest asset class, with over $5 trillion in daily trading volume.

We understand your requirement for optimum trading conditions, security, and transparency, driven by the latest technology, fundamental research, and proprietary analysis.

checkmark Industry-leading compliance policies to keep your funds secure
checkmark Tight spreads and low commissions
checkmark Immediate trade execution and no re-quotes
checkmark The clear choice for high-frequency traders

Important Notes:

  • On Wednesday, the overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend
  • Swaps are calculated in points
  • For the latest swap rates please always check our MT5 Platform
  • Leverage 1:30 is for clients categorized as retail. For professional clients Maximum Leverage can go up to 1:200
  • Spreads are in points
  • Commission Per Round Turn Lot: 7$ for Exclusive Account Type

CONNECT WITH OUR TEAM

Explore the many ways we can help you choose the product that suits you best.

OUR PARTNERS
bdo

EXTERNAL AUDITOR

ey

LEGAL ADVISOR

lgt

CUSTODIAN BANK

efg

APPROVED PARTNER

Raiffeisen

DEPOSITORY BANK

Prime Fund

GROUP MEMBER